Automation Grade | Automatic |
Material | Steel |
Diameter | 127.3 mmX100mm |
Voltage | 380V |
Country of Origin | Made in India |
Usage | Laboratory |
Minimum Order Quantity | 1 Piece |
Display Type | standard |
Material | Stainless Steel |
Country of Origin | Made in India |
Input Voltage | 100-240v |
Range | 0-5 kgf/cm |
Barrel diameter | 15mm to 20mm |
Features:
Power | Electronic |
Maximum load | 300KN |
Energy | 1-50J/cm2 |
Input VAC | 150-240V |
Features:
*Your information is safe with us.
Material | Stainless Steel |
Finishing | Polished |
Temperature | 0 to 130 Degree C |
Uses | Laboratory |
The sample extractors shown in this section meet the requirements of Indian, British, ASTM and AASHO standards. Soil core specimens can be extracted from sampling tubes with minimum disturbance. Specimens of smaller dia can also be extracted from larger size samples.
Sample Extractor, Hand Operated, for 38 mm :
This extruder is used for taking sample core specimens of 38 mm dia from sampling tube the outfit by the Screw Type method with a Wire Sample Trimmer
Material | Stainless Steel |
Plate Thickness | 5 To 10mm |
Base Shape | Square |
Usage | Laboratory |
Material | Stainless Steel |
Voltage | 220V |
Frequency | 50Hz |
Dia | 200mm |
*Your information is safe with us.
Diameter | 127.3 mm |
Rammer | 2.6 kg or 2.5 kg for light compaction |
Material | Stainless Steel |
Voltage | 220V |
STANDARD PROCTOR TEST
Specification:- Proctor Mould 100 mm I .dia x 127.3 mm ht x 1000 cc with collar and base plate. Mild steel. Proctor Mould made of Gunmetal .Rammer 2.6 kg or 2.5 kg for light compaction .Rammer 4.89 kg or 4.5 kg for heavy compaction, modified.Frequency | 50HZ |
Voltage | 220V |
Material | Stainless Steel |
Usage | Soil Mechnical Test |
Universal extruder hydraulic type
Sample Extractor, . All purpose Hydraulic Extruder
This Extractor has been specially designed to overcome the difficulties faced in extracting specimens from long sampling tubes. Provided with Power pack with quick release coupling and having Manual operation possible on power failure Eject soil from sampling tubes and moulds up to 60 cm in length and 38mm to 150mm in dia by a single operation. Allows direct transfer of soil from field sampling tubes, proctor and CBR moulds into 38mm dia tubes with minimal disturbanceMaterial | Stainless Steel |
Voltage | 230V |
Frequency | 50Hz |
Phase | Single Phase |
Wet sieve shaker
Wet Sieve Shaker (Yoder Type)
This yoder type motor driven sieve shaker is for carrying out wet sieve analysis of material. Consists of a water reservoir and 1,2 and 3 holders, for holding 7 no. sieve on each holder of 8" dia. The shaker is driven by 1/4 HP motor through a belt drive. Works 230 volts. 50 cycles, single phase A.C*Your information is safe with us.
Pressure Gauge | 0 to 300 % |
Accuracy | 1% |
Range | 0 - 25% |
Container Size | 500gm |
Speedy Moisture Meter
Using a speedy moisture meter, the moisture content of soils, sand and other fine-grained material can be obtained quickly with reasonable accuracy. The test technique is based on the fact that water will react with calcium carbide to form acetylene gas and the quantity of gas formed is directly proportional to the water present, leaving a surplus of the chemical used in the test. The quantity of acetylene gas produced is indicated on a built-in pressure gauge, which is calibrated in percentage of moisture on wet weight basis.
Meets: - IS: 2720 (Part 2) - 1973 IS: 12175-1987
Speedy Moisture Meter
Range: 0 - 25%, Accuracy Division: 1%
Speedy Moisture Meter
Range: 0 - 50%, Accuracy Division: 1%
Each instrument is supplied complete in a carrying case fitted with counterpoised balance for weighing the sample, Scoop for measuring carbide reagent, a set of steel balls and a cleaning brush.
Extra
Calcium Carbide Reagent, in a container of 500 gmMaterial | Stainless Steel |
Power | Hydraulic 0.75kW |
Voltage | 380V |
Frequency | 50 Hz |
Frequency | 50Hz |
Cone Angle | Half Angle Of 15-30 Minutes |
Weight | 148gm |
Material | Stainless Steel |
IS 2720 (PART IV)
For determining the liquid limit of soils. This is specially useful to obtain reliable and accurate results of those soil which have low plasticity index. The percentage moisture contents determined when cone with half angle for 15-30 minutes under a total sliding weight of 148 gm penetrates 25mm gives the liquid limit*Your information is safe with us.
Voltage | 220V |
Diameter | 75mm X 100mm |
Specimens Size | 38mm |
Material | Stainless Steel |
UNIVERSAL EXTRUDER
Sample Extractor, Hand operated, universal
This extruder is used for taking sample core specimens of 38 mm, 50 mm, 75 mm and 100 mm dia from sampling tube.it is Designed to extract specimens from almost every type of sampling tube and mould used in soil engineering laboratory or in the field. It can be mounted vertically or horizontally as desired. It has an unique feature that three 38mm dia. sample
Material | Stainless Steel |
Voltage | 220V |
Drill Rod | 1.5 Meter long |
Height | 75mm |
Minimum Order Quantity | 1 Piece |
Brand/Make | Dynapac |
Automation Grade | Automatic |
*Your information is safe with us.
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Pressure | 10Kg/Cm Sq |
Thickness | 60mm X 20mm |
Frequency | 50Hz |
Material | Stainless Steel |
Accuracy | 1% F.S |
Resolution | 0.01mg/L |
Material | Brass |
Diameter | 20cm |
Usage | Laboratory |
Finish | Polished |
Test Sieve Analysis
Test Sieves 20 cm dia. are fabricated out of spun brass, without joint frame, double folded bottom, having beading at top, tightly fitting with each other (Endcott Pattern), with SS wire mesh. Three series are normally available: BSS/ASTM/BIS. Meets:- IS: 2720 (Part 4), ASTM D 422, AASHO T 88, BS: 1377*Your information is safe with us.
Country of Origin | Made in India |
Density | 0.995 To 1.030 Gms/cc |
Temperature | 35 Degree C |
Scale Range | - 5 To 60 G |
Input VAC | 100-240V |
brand | sharma scientifc |
Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 220-240 V |
Power Source | Electric |
Capacity | 5 Ml,10 Ml,20 Ml,25 Ml,50 Ml,100 Ml |
Material | Glass |
Temperature | 270 Deg C |
Usage | Chemical Laboratory |
*Your information is safe with us.
Frequency | 50Hz |
Capacity | 500Ml |
Material | Stainless Steel |
Voltage | 220V |
This is for the determination of there sub sieve particle distribution in a soil sample by mechanical analysis. An analysis of this kind expresses quantitatively the proportions by weight of the various sizes of particles present in the soils. It is recommended as a standard procedure to use dispersion agent to avoid flocculation.
Material | Stainless Steel |
Capacity | 3 litre |
Height | 150mm |
Diameter of Container | 100mm-200mm |
Dial Gauge | 0.01 mm X 25 mm |
Capacity | 200/250 kg |
Lateral Pressure | 0-10kg/cm sq |
Material | Stainless Steel |
*Your information is safe with us.
Material | Stainless Steel |
Dial Gauge | 0.01mm x 25mm |
Voltage | 230V |
Table Size | 75mm x 75mm |
Material | Disc Made From Brass |
Voltage | 220V |
Frequency | 120 Hit/min |
Usage | Soil Testing |
liquid limit apparatus
Liquid Limit Device, IS: 2720 (P-V), IS: 9259; BS: 1377ASTM,D4318:AASHTOT89.Consists of a hard rubber base carrying a sliding carriage assembly to which a brass cup is hinged.The cup is raised & drop a height of 10 mm on to the hard rubber base, by the help of a lead screw provided at the back of the sliding carriage. Supplied complete with Casagrande, ASTM grooving tool & Gauge block3.3/5
Rated by 3 Users