Voltage | 220V |
Finishing | Paint Coated |
Material | Stainless Steel |
Dimensions | 250x250x710mm |
Country of Origin | Made in India |
Brand | Sharma Scientific |
Shape | Square |
Size | 150x150x150mm |
Material | Metal |
Thickness | 15mm |
Concrete strength testing require test specimen to be cast in a number of standard sizes for compression and flexural strength determination
Supplied complete with
Cube mould SIZE {L(mm)XB(mm)XH(mm)}
(a)cube mould 150x150x150mmShape | Square |
Size | 70.6x706x70.6mm |
Material | Metal |
Thickness | 15mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Platen Size | 230x230mm |
Motor Voltage | 440V |
Maximum Pressure | 480Kgs. /cm |
Contactor | 3 Phase |
Features:
Best in quality standards
Many sizes available
Perfect finish
Nominal rates
1 year warranty
User manual available
S.No | Capacity | 2000KN |
1 | Ram Diameter (MM) | 200 |
2 | Ram Travel (MM) | 50 |
3 | Least count (In kn) | 1kN |
4 | Maximum Pressure (Kgs. /cm) | 480 |
5 | Platen size (lxb) (MM) | 230x230 |
6 | Horizontal Clearance (MM) | 315 |
7 | Vertical clearance (MM) | 400(Adj) |
8 | Height of Load Frame (MM) | 1000 |
9 | Weight of Load Frame (Kgs) | |
Specimen Size (Can be tested) | ||
10 | Cube (MM) | 100, 150, 200 |
11 | Cylindrical | 100 X200 150 X 300 |
Electrical Version | ||
12 | Motor H.P. | 1 |
13 | Motor Voltage | 440 |
14 | R.P.M | 1440 |
15 | Contactor | 3 phase |
16 | Height of Pumping Unit (MM) | 890 |
17 | Weight of Pumping Unit (Kgs) |
Power | 0.25kw |
Weight | 50kg |
Voltage | 220V |
Frequency | 50Hz |
Vee- Bee Consistometer
Supply complete with
· Vibrating table
· Specimen pot
· Slump cone
· Graduated rod
· Acrylic plate
· Ac supply 220v,single pahse,50hz
Material | Stainless Steel |
Power | Electronic |
Voltage | 220V |
Usage | Test Permeability or Penetration |
concrete penetrometer (hydraulic model)
Supply complete with
· Cylindrical spring housing with a plunger attached
· Penetration needle
· Pressure gauge
· A set of six needle points
· Area of needle (645,323 ,161, 65, 32, 16 mm2
Supply complete in a carrying case*Your information is safe with us.
Material | Mild Steel |
Supplied complete with
1. Slump coneVoltage | 230V |
Material | Mild Steel |
Accuracy | 0.1mm |
Measuring scale | 0 to 600mm |
Supplied complete with
1. V boxMaterial | Stainless Steel |
Height | standard |
Diameter | 250mm |
Country of Origin | Made in India |
Thickness | 25mm |
Voltage | 220V |
Flow table for self compacting concrete
Supplied complete with
1. Flow table*Your information is safe with us.
Material | Stainless Steel |
Diameter | 250mm |
Thickness | 25mm |
Voltage | 220V |
Material | Stainless Steel |
Diameter | 70mm |
Voltage | 220V |
Thickness | 25mm |
We are actively engaged in offering best and perfect quality collection of Flow Table Motorized that are designed for Suitable for operation on 230 volts 50 cycles, single phase, AC Supply.
Features:
Material | Stainless Steel |
Frequency | 50hz |
Voltage | 220V |
Phase | Single |
Flow Table (hand operated)
Supply complete with
· Flow table top 76.2 cm (mild steel plate)*Your information is safe with us.
Material | Mild Steel |
Frequency | 50Hz |
Voltage | 220V |
Flow Table Top | 76.2cm |
Flow Table (motorised)
Supply complete with
· Flow table top 76.2 cm (mild steel plate)
Flow and workability of mortar and lime Flow table hand operated THE EQUIPMENT CONSISTS OF THE FOLLOWING REPLACABLE PART 1. The flow table consists of a brass table top 250±2.5mm dia., mounted on a rigid stand 2. The table top is reinforced with equally spaced ribs and allowed to drop through 12 mm by a ground and hardened cam. 3. The hand drive assembly using by moving handle is designed to rotate the cam through the shaft. |
Material | Cast Iron |
Color | Blue |
Diameter | 16mm x 600mm |
Size | 38mm |
Features:
Specifications :
*Your information is safe with us.
Diameter | 150mm |
Shape | Cylindrical |
Material | Stainless Steel |
Thickness | 0.2mm |
Application | Laboratory |
Accuracy | +0.25% Full Scale |
Maximum size Aggregate | 75 mm |
Capacity | 10 litre |
3.3/5
Rated by 3 Users